Polysomnogram parameters and associated leads
| Parameter | Lead(s) |
|---|---|
| Heart rate and rhythm (EKG/ECG) | EKG2 |
| Brain waves (EEG) | F3-M2, F4-M1, C3-M2, C4-M1, O1-M2, O2-M2 |
| Eye movement (EOG) | E1-M2 and E2-M1 |
| Awake/asleep, REM sleep, chin and leg movement (EMG) | CHIN1, R-LEG, L-LEG |
| Nasal-oral airflow | NASAL-TRANS, AIRFLOW |
| Thoraco-abdominal effort | CHEST, ABDOMEN |
| Oxygen saturation | SAO2 |
| Snore | SNORE |
| Body position | SUPINE (watermark) |
EEG = electroencephalogram; EKG/ECG = electrocardiogram; EMG = electromyogram; EOG = electrooculography; REM = rapid eye movement