Initial laboratory results
| Test | Valuea | Reference range |
|---|---|---|
| Hemoglobin | 15.9 g/dL | 13.5–17.5 g/dL |
| White blood cell count | 16.7 x 109/L | 4.5–11.0 × 109/L |
| Neutrophils | 85% | 40%–75% |
| Lymphocytes | 10% | 20%–45% |
| Monocytes | 3% | 2%–10% |
| Eosinophils | 1% | 1%–6% |
| Basophils | 1% | 0%–1% |
| Platelet count | 260 x 109/L | 150–400 × 109/L |
| Sodium | 136 mmol/L | 135–145 mmol/L |
| Potassium | 5.1 mmol/L | 3.5–5.2 mmol/L |
| Blood urea nitrogen | 15 mg/dL | 7–20 mg/dL |
| Creatinine | 1.0 mg/dL | 0.5–1.1 mg/dL |
| Glucose | 110 mg/dL | 70–140 mg/dL |
| Calcium | 9.5 mmol/L | 8.9–10.1 mmol/L |
| Albumin | 3.7 g/dL | 3.5–5.5 g/dL |
| Alanine aminotransferase | 32 U/L | 7–35 U/L |
| Aspartate aminotransferase | 30 U/L | 7–35 U/L |
| Troponin I | 0.21 ng/mL | 0.00–0.40 ng/mL |
| Brain natriuretic peptide | 73 pg/mL | < 125 pg/mL |
| Sputum gram stain | Negative | Negative |
| Sputum culture and sensitivity | Pending | No gtrth |
| Blood culture | Pending | No gtrth |
| Partial pressure of oxygen | 54 mm Hg | 75–100 mm Hg |
| Oxygen saturation | 88% | 94%–100% |
| Arterial blood pH | 7.37 | 7.35–7.45 |
| Partial pressure of carbon | 50 mm Hg | 35–45 mm Hg |
| dioxide | ||
| Serum bicarbonate | 28 mmol/L | 22–28 mmol/L |
↵a Abnormal values are in bold.