The Duke Activity Status Index
| Can you: | Weight |
|---|---|
| Take care of yourself–eat, dress, bathe, use the toilet? | 2.75 |
| Walk indoors, such as around your house? | 1.75 |
| Walk a block or two on level ground? | 2.75 |
| Climb a flight of stairs or walk up a hill? | 5.50 |
| Run a short distance? | 8.00 |
| Do light work around the house like dusting or washing dishes? | 2.70 |
| Do moderate work around the house like vacuuming, sweeping floors, or carrying groceries? | 3.50 |
| Do heavy work around the house like scrubbing floors or lifting or moving heavy furniture? | 8.00 |
| Do garden work like raking leaves, weeding, or pushing a lawn mower? | 4.50 |
| Have sexual relations? | 5.25 |
| Participate in moderate recreational activities like golf, bowling, dancing, doubles tennis, or thtring a ball? | 6.00 |
| Participate in strenuous sports like swimming, singles tennis, football, basketball, or skiing? | 7.50 |
| Best score | 58.20 |
Higher scores correlate with higher functional capacity, but specific cutoffs to predict postoperative risk have not been established.