Our patient’s complete blood cell count results
| Test | Valuea | Reference range |
|---|---|---|
| White blood cell count | 8.91 × 109/L | 3.70–11.00 |
| Red blood cell count | 5.16 × 1012/L | 3.90–5.20 |
| Hemoglobin | 14.6 g/dL | 11.5–15.5 |
| Hematocrit | 44.5% | 36.0%–46.0% |
| Platelet count | 251 × 109/L | 150–400 |
| Neutrophils | 60.6% | 40%–60% |
| Lymphocytes | 34.1% | 20%–40% |
| Monocytes | 4.7% | 2%–8% |
| Eosinophils | 0.4% | 1%–4% |
| Basophils | 0.2% | 0.5%–1% |
↵a Abnormal results are shown in bold.