Estimated cost of treatment per month for vitamin B12 and folate deficiency a
| Formulation | Dose | Cost per month | |
|---|---|---|---|
| Vitamin B12 | Intramuscular injection | 1, 000 μg/mL, single vial of 1 mL | $5-$15 |
| Oral | 1, 000 μg/pill, 30 pills per month | $2-$5 | |
| Nasal spray | 500 μg/spray, single spray per day, carton of 4 | $500-$640 | |
| Sublingual lozenges | 3, 000 μg/lozenge, single lozenge per day, ~ 30 lozenges per month | $5 | |
| Folic acid | 1 mg/pill, 30 pills per month | $3-$5 |
↵a The dose and cost are adapted from GoodRx.com.