Our patient’s laboratory values on admission
| Test | Value | Reference range |
|---|---|---|
| Blood | ||
| Sodium | 140 mmol/L | 135–146 |
| Potassium | 4.6 mmol/L | 3.5–5.0 |
| Chloride | 119 mmol/L | 98–110 |
| Blood urea nitrogen | 50 mg/dL | 10–25 |
| Creatinine | 3.6 mg/dL | 0.7–1.4 |
| Bicarbonate | 18 mmol/L | 23–32 |
| Calcium | 7.6 mg/dL | 8.5–10.5 |
| Alkaline phosphatase | 107 IU/L | 40–150 |
| Total bilirubin | 0.3 mg/dL | 0–1.5 |
| Direct bilirubin | 0.2 mg/dL | 0–0.4 |
| Albumin | 1.5 g/dL | 3.5–5.0 |
| Globulins | 4.0 g/dL | |
| Aspartate aminotransferase | 16 IU/L | 7–40 |
| Alanine aminotransferase | 29 IU/L | 5–50 |
| International normalized ratio | 1.2 | 0.8–1.2 |
| Urine | ||
| Sodium | 28 mmol/L | 14–216 |
| Urea | 411 mmol/L | 140–1500 |
| Spot creatinine | 190 | 20–300 |
| Spot protein | 360 | 0–20 |
| Spot protein–creatinine ratio | 1.9 | < 0.2 |
| Fractional excretion of sodium | 0.4% | |
| Fractional excretion of urea | 15.6% | |
| Specific gravity | 1.017 | 1.005–1.030 |
| pH | 6.0 | 4.5–8.0 |
| White blood cell count | 450/HPF | 0–5 |
| Red blood cell count | 6/HPF | 0–5 |
| Protein | 100 mg/dL | 0–20 |
| Ascitic fluid | ||
| White blood cell count | 28/HPF | |
| Polymorphonuclear neutrophils | 7/HPF |
HPF = high-power field