New cases and deaths from cancer
| Cancer type | Estimated new cases | Estimated deaths | ||||
|---|---|---|---|---|---|---|
| Both sexes | Male | Female | Both sexes | Male | Female | |
| Breast | 234,190 | 2,350 | 231,840 | 40,730 | 440 | 40,290 |
| Colorectal | 132,700 | 69,090 | 63,610 | 49,700 | 26,100 | 23,600 |
| Prostate | 220,800 | 220,800 | 0 | 27,540 | 27,540 | 0 |
| Lung | 221,200 | 115,610 | 105,590 | 158,040 | 86,380 | 71,660 |
| Hodgkin lymphoma | 9,050 | 5,100 | 3,950 | 1,150 | 660 | 490 |
| Testicular | 8,430 | 8,430 | 0 | 380 | 380 | 0 |
Based on information from the American Cancer Society, reference 2.