Hemoglobin A1c (HbA1c) and corresponding estimated average glucose
| HbA1c (%) | Mean plasma glucose (mg/dL) | IFCC units (mmol/mol) |
|---|---|---|
| 6 | 126 | 42 |
| 6.5 | 141 | 48 |
| 7 | 154 | 53 |
| 7.5 | 169 | 59 |
| 8 | 183 | 64 |
| 8.5 | 198 | 69 |
| 9 | 212 | 75 |
| 9.5 | 226 | 80 |
| 10 | 240 | 86 |
| 11 | 269 | 97 |
| 12 | 298 | 108 |
IFCC = International Federation of Clinical Chemistry and Laboratory Medicine.