Bioresorbable vascular scaffolds
| Name (Marketer) | Strut thickness (μm) | Scaffold | Drug |
|---|---|---|---|
| First generation | |||
| ReZolve (REVA) | 228 | PolyCarb | SES |
| ART 18AZ (ART) | 170 | PDLLA | None |
| Absorb BVS 1.1 (Abbott) | 156 | PLLA | EES |
| Fortitude (Amaranth) | 150 | PLLA | SES |
| DeSolve (ELIXIR) | 150 | PLLA | NES |
| Magmaris (Biotronik) | 150, 120 | Mg, PLLA | SES |
| Second generation | |||
| Fantom (REVA) | 125 | PolyCarb | SES |
| Mirage (Manli Cardiology) | 125 | PLLA | SES |
| Aptitude (Amaranth Medical) | 120 | PLLA | SES |
| DESolve Cx (ELIXIR) | 120 | PLLA | NES |
| RENUVIA (Boston Scientific) | ≤99 |
ART = Arterial Remodeling Technologies; EES = everolimus-eluting stent; NES = novolimus-eluting stent; PDLLA = poly-DL-lactic acid; PLLA = poly-L-lactic acid; PolyCarb = poly-tyrosine-derived polycarbonate; SES = sirolimus-eluting stent