Percent of patients with adverse events and safety findings
| Event | Statin monotherapy (n = 484) | Statin plus evolocumab (n = 484) |
|---|---|---|
| Death | 4 (0.8%) | 3 (0.6%) |
| Nonfatal myocardial infarction | 14 (2.9%) | 10 (2.1%) |
| Nonfatal stroke | 3 (0.6%) | 2 (0.4%) |
| Hospitalized or unstable angina | 4 (0.8%) | 3 (0.6%) |
| Coronary revascularization | 66 (13.6%) | 50 (10.%3) |
| First major cardiovascular event | 74 (15.3%) | 59 (12.2%) |
| Injection site reactions | 0 | 0.4 |
| Antievolocumab binding antibody | NA | 1 (0.2%) |
| Neutralizing antibodies | NA | 0 |
| Neurocognitive events | 6 (1.2)% | 7 (1.4%) |
| New-onset diabetes | 18 (3.7%) | 17 (3.6%) |
| Myalgia | 28 (5.8%) | 34 (7.0%) |
NA = not available
Based on information from reference 7.