Results of admission laboratory testing
| Test | Result a | Reference range |
|---|---|---|
| Blood cell count | ||
| White blood cell count (× 109/L) | 16.65 | 3.7–11 |
| Neutrophils (%) | 69.0 | 40–80 |
| Lymphocytes (%) | 20.0 | 20–40 |
| Monocytes (%) | 11.0 | 2–10 |
| Eosinophils (%) | 0.0 | 1–6 |
| Basophils (%) | 0.0 | < 1–2 |
| Absolute neutrophil count (× 109/L) | 11.49 | 1.45–7.5 |
| Platelet count (× 109/L) | 524 | 150–400 |
| Hematocrit (%) | 28.5 | 36–46 |
| Hemoglobin (g/dL) | 8.4 | 11.5–15.5 |
| Mean corpuscular volume (fL) | 71.8 | 80–100 |
| Mean corpuscular hemoglobin (pg/cell) | 21.2 | 26–34 |
| Mean corpuscular hemoglobin concentration (g/dL) | 29.5 | 30.5–36 |
| Red blood cell distribution width (%) | 20.0 | 11.5–15 |
| Mean platelet volume (fL) | 8.8 | 9.0–12.7 |
| Metabolic panel | ||
| Total protein (g/dL) | 6.1 | 6.0–8.4 |
| Albumin (g/dL) | 2.7 | 3.5–5.0 |
| Alanine aminotransferase (U/L) | 21 | 0–45 |
| Alkaline phosphatase (U/L) | 67 | 40–150 |
| Aspartate aminotransferase (U/L) | 21 | 7–40 |
| Total bilirubin (mg/dL) | 0.2 | 0–1.5 |
| Blood urea nitrogen (mg/dL) | 7 | 7–21 |
| Creatinine (mg/dL) | 0.63 | 0.7–1.4 |
| Glucose (mg/dL) | 128 | 65–100 |
| Sodium (mmol/L) | 131 | 136–144 |
| Potassium (mmol/L) | 3.2 | 3.5–5.0 |
| Calcium (mg/dL) | 8.2 | 8.5–10.5 |
| Chloride (mmol/L) | 94 | 98–110 |
| Bicarbonate (mmol/L) | 22 | 23–32 |
| Anion gap (mmol/L) | 15 | 0–16 |
| Others | ||
| C-reactive protein (mg/dL) | 23.5 | 0–1 |
| Erythrocyte sedimentation rate (mm/hr) | 65 | 0–15 |
| Stool tests | ||
| Stool lactoferrin | Positive | |
| Stool culture | Negative | |
| Clostridium difficile toxin | Negative |
↵a Abnormal values are shown in bold.