Biochemical patterns and timing of hypoglycemia seen with endogenous and exogenous causes of hypoglycemia
Feature | Endogenous causes | Exogenous causes | |||
---|---|---|---|---|---|
Insulinoma | Late dumping syndrome | PGBH | Insulin secretagogues | Exogenous insulin | |
Glucose | < 55 mg/dL | < 55 mg/dL | < 55 mg/dL | < 55 mg/dL | < 55 mg/dL |
Insulin | Increased | Increased | Increased | Increased | Increased |
C-peptide | Increased | Increased | Increased | Increased | Decreased |
Sulfonylurea/meglitinide screen | Negative | Negative | Negative | Positive | Negative |
Timing of hypoglycemia | Fasting | Postprandial | Postprandial | After ingestion | After injection |
PGBH = post-gastric bypass hypoglycemia