Scores to predict bleeding on anticoagulation therapy
| HAS-BLED14 | Points | HEMORR2HAGES15 | Points | ATRIA16 | Points |
|---|---|---|---|---|---|
| Hypertension | 1 | Hepatic or renal abnormality | 1 | Anemia | 3 |
| Abnormal renal function | 1 | Ethanol abuse | 1 | Severe renal disease | 3 |
| Abnormal liver function | 1 | Malignancy | 1 | Age ≥ 75 | 2 |
| Stroke | 1 | Older age (> 75) | 1 | Prior bleed | 1 |
| Bleeding history | 1 | Reduced platelet function | 1 | Hypertension | 1 |
| Labile INR | 1 | Rebleeding risk | 2 | ||
| Elderly (age > 65) | 1 | Hypertension (uncontrolled) | 1 | ||
| Drugs | 1 | Anemia | 1 | ||
| Alcohol | 1 | Genetic factors | 1 | ||
| Excessive falls | 1 | ||||
| Stroke | 1 | ||||
| Maximum score | 9 | Maximum score | 12 | Maximum score | 10 |
ATRIA = Anticoagulation and Risk Factors in Atrial Fibrillation study16; INR = international normalized ratio