Classification of hypertension
| Systolic BP (mm Hg) | Diastolic BP (mm Hg) | JNC 7 (2003) | ACC/AHA (2017) | |
|---|---|---|---|---|
| < 120 | and | < 80 | Normal | Normal |
| 120–129 | and | < 80 | Prehypertension | Elevated BP |
| 130–139 | or | 80–89 | Prehypertension | Stage 1 hypertension |
| 140–159 | or | 90–99 | Stage 1 hypertension | Stage 2 hypertension |
| ≥ 160 | or | ≥ 100 | Stage 2 hypertension | Stage 2 hypertension |
ACC = American College of Cardiology; AHA = American Heart Association; BP = blood pressure; JNC = Joint National Committee on Prevention, Detection, Evaluation, and Treatment of High Blood Pressure