Initial laboratory results
| Test | Result (reference range)a |
|---|---|
| White blood cell count | 9.42 × 109/L (4.0–11.0) |
| Hemoglobin | 16.9 g/dL (12.1–17.2) |
| Hematocrit | 49.2% (38–51) |
| Mean corpuscular volume | 85.4 fL (80–100) |
| Platelet count | 252 × 109/L (130–400) |
| Sodium | 141 mmol/L (137–145) |
| Potassium | 4.0 mmol/L (3.5–5.0) |
| Chloride | 106 mmol/L (98–107) |
| Carbon dioxide | 25 mmol/L (24–34) |
| Urea nitrogen | 15 mg/dL (8–26) |
| Creatinine | 1.1 mg/dL (0.57–1.25) |
| Glucose | 87 mg/dL (73–115) |
| Calcium | 10.2 mg/dL (8.4–10.2) |
| Proteins, total | 8.0 g/dL (6.0–8.3) |
| Albumin | 4.5 g/dL (3.5–5.0) |
| Bilirubin, total | 0.6 mg/dL (0.1–1.1) |
| Aspartate aminotransferase | 23 U/L (12–50) |
| Alanine aminotransferase | 46 U/L (21–72) |
| Alkaline phosphatase | 72 U/L (40–150) |
| Thyroid-stimulating hormone | 0.025 mIU/L (0.350–4.920) |
| Hemoglobin A1c | 5.2% (4.2–5.8) |
↵a Result outside of reference range is in bold.