Child-Pugh classification
| Finding | Points | ||
|---|---|---|---|
| 1 | 2 | 3 | |
| Total bilirubin (mg/dL) | < 2 | 2–3 | > 3 |
| Serum albumin (g/dL) | > 3.5 | 2.8–3.5 | < 2.8 |
| International normalized ratio | < 1.7 | 1.7–2.3 | > 2.3 |
| Ascites | Absent | Mild | Moderate |
| Hepatic encephalopathy | None | Grade 1 or 2 | Grade 3 or 4 |
Class A = 5 or 6 points; class B = 7–9 points; class C = ≥ 10 points
Adapted from reference 7.