The patient’s initial laboratory test results
| Laboratory test (reference range) | Resultsa |
|---|---|
| White blood cell count (4.0–11.2 × 109/L) | 11.53 |
| Hemoglobin (12.5–15.9 g/dL) | 16.7 |
| Platelet count (130–380 × 109/L) | 136 |
| Sodium (136–145 mmol/L) | 143 |
| Potassium (3.5–5.1 mmol/L) | 2.5 |
| Chloride (98–107 mmol/L) | 99 |
| Bicarbonate (22–29 mmol/L) | 34 |
| Glucose (70–99 mg/dL) | 127 |
| Creatinine (0.67–1.17 mg/dL) | 0.77 |
| Blood urea nitrogen (6–23 mg/dL) | 15 |
| Calcium (8.6–10.2 mg/dL) | 9 |
| Albumin (3.5–5.2 g/dL) | 4.2 |
| Alanine aminotransferase (5–41 U/L) | 61 |
| Aspartate aminotransferase (5–40 U/L) | 22 |
| Alkaline phosphatase (40–129 U/L) | 66 |
| Bilirubin, total (0.2–1.2 mg/dL) | 0.6 |
| Arterial blood gasses | |
| pH (7.35–7.45) | 7.55 |
| Partial pressure of carbon dioxide (35–50 mm Hg) | 42 |
| Partial pressure of oxygen (75–100 mm Hg) | 97 |
↵aAbnormal results are shown in bold.