Laboratory results
| Tests | Resultsa | Reference range | 
|---|---|---|
| Sodium | 148 mmol/L | 136–145 | 
| Potassium | 3.1 mmol/L | 3.5–5.1 | 
| Chloride | 115 mmol/L | 98–107 | 
| Bicarbonate | 20 mmol/L | 21–32 | 
| Blood urea nitrogen | 24 mg/dL | 7–18 | 
| Creatinine | 1.0 mg/dL | 0.6–1.3 | 
| Glucose | 74 mg/dL | 60–99 | 
| Calcium | 9.2 mg/dL | 8.4–10.5 | 
| Hemoglobin | 10.2 g/dL | 13.9–16.3 | 
| White blood cell count | 5.99 × 109/L | 4.5–11.0 | 
| Neutrophils | 67.6% | 46.2%–80% | 
| Lymphocytes | 18.5% | 10.3%–40.5% | 
| Monocytes | 12.7% | 3.0%–14% | 
| Eosinophils | 1.0% | 0.0%–-5.0% | 
| Basophils | 0.2% | 0.0%–1.0% | 
| Platelet count | 311 × 109/L | 150–350 | 
| Alanine aminotransferase | 50 U/L | 6–65 | 
| Aspartate aminotransferase | 26 U/L | 3–37 | 
| Alkaline phosphatase | 87 U/L | 45–117 | 
| Bilirubin, total | < 0.2 mg/dL | 0.2–1.2 | 
| Albumin | 3.7 g/dL | 3.5–5.0 | 
| Magnesium | 2.3 mg/dL | 1.8–2.4 | 
| Serum osmolality | 303 mOsm/kg | 275–295 | 
| Phosphorus | 2.1 mg/dL | 2.5–4.9 | 
| Thyrotropin | 1.59 mIU/L | 0.5–4.5 | 
| Arterial blood gasses | ||
| pH | 7.34 | 7.35–7.45 | 
| Partial pressure of carbon dioxide | 40 mm Hg | 35–45 | 
| Partial pressure of oxygen | 95 mm Hg | 75–100 | 
| Urine | ||
| Random sodium | 67 mmol/L | 20–214 | 
| Random potassium | 8 mmol/L | 17–95 | 
| Random chloride | 53 mmol/L | 24–255 | 
| Random urea | 207 mg/dL | 132–1,629 | 
| Osmolality | 165 mOsm/kg | 50–1,200 | 
↵a Abnormal results are in boldface.