The patient’s initial laboratory results
| Test | Valuea | Reference range |
|---|---|---|
| Hemoglobin | 8.5 g/dL | 11.6–15.0 g/dL |
| White blood cell count | 5.2 × 109/L | 3.4–9.6 × 109/L |
| Segmented neutrophils | 82% | 40%–60% |
| Platelet count | 219 × 109/L | 157–371 × 109/L |
| Thyroid-stimulating hormone (TSH) | 1.04 mIU/L | 0.3–4.2 mIU/L |
| Thyroxine (free T4) | 1.8 ng/dL | 0.9–1.7 ng/dL |
| Lactate | 0.8 mmol/L | 0.5–2.2 mmol/L |
| C-reactive protein | 64 mg/L | ≤ 8 mg/L |
| Erythrocyte sedimentation rate | 78 mm/hour | 0–30 mm/hour |
| Sodium | 138 mmol/L | 135–145 mmol/L |
| Potassium | 4.2 mmol/L | 3.6–5.2 mmol/L |
| Chloride | 102 mmol/L | 98–107 mmol/L |
| Bicarbonate | 25 mmol/L | 22–29 mmol/L |
| Magnesium | 1.9 mg/dL | 1.7–2.3 mg/dL |
| Calcium | 8.9 mg/dL | 8.6–9.6 mg/dL |
| Blood urea nitrogen | 27 mg/dL | 6–21 mg/dL |
| Serum creatinine | 1.2 mg/dL | 0.59–1.04 mg/dL |
| Glucose | 95 mg/dL | 70–140 mg/dL |
| Alanine aminotransferase | 53 U/L | 7–45 U/L |
| Aspartate aminotransferase | 49 U/L | 8–48 U/L |
| Alkaline phosphatase | 121 U/L | 46–118 U/L |
| Albumin | 3.7 g/dL | 3.5–5.0 g/dL |
| Total protein | 6.5 g/dL | 6.3–7.9 g/dL |
| Bilirubin | 0.8 mg/dL | ≤ 1.2 g/dL |
| Gamma-glutamyl transferase | 42 U/L | 5–36 U/L |
| Lactate dehydrogenase | 216 U/L | 122–222 U/L |
| Prothrombin time | 10.3 seconds | 9.4–12.5 seconds |
↵a Abnormal results are shown in bold.