Irregular patient laboratory results
| Test | Patient value | Reference range |
|---|---|---|
| Hemoglobin, g/dL | 11.8 | 12.3–15.3 |
| Hematocrit, % | 36.0 | 36.0–46.0 |
| White blood cell count, × 109/L | 2.62 | 3.70–11.0 |
| Absolute lymphocyte count, × 109/L | 0.55 | 1.00–4.00 |
| Platelet count, × 109/L | 30 | 150–400 |
| Serum creatinine, mg/dL | 1.82 | 0.58–0.96 |
| Alanine aminotransferase, U/L | 65 | 7–38 |
| Aspartate aminotransferase, U/L | 148 | 13–35 |
| C-reactive protein, mg/dL | 7.3 | < 0.9 |
| Lactate dehydrogenase, U/L | 1317 | 135–214 |
| Reticulocyte count, % | 8.7 | 0.4–2.0 |
| Absolute reticulocyte count, × 109/L | 348 | 18–100 |
| Haptoglobin, mg/dL | < 10 | 31–238 |
| Fibrinogen, mg/dL | 411 | 200–400 |
| D-dimer, ng/mL | 2900 | < 500 |
| Protein-to-creatinine ratio | 1.7 | < 0.2 |
| Urine | ||
| Clarity | Cloudy | Clear |
| Hemoglobin, mg/dL | 3+ | Negative |
| Protein, mg/dL | ≥ 300 | Negative |
| White blood cell count, cells/high-power field | 6–10 | 0–5 |
| Red blood cell count, cells/high-power field | > 25 | 0–3 |
| Protein-to-creatinine ratio | 1.7 | < .2 |
| C3, g/dL | 29 | 86–166 |
| C4, g/dL | 10 | 13–64 |
| dsDNA, IU/mL | > 1000 | < 30 |
| ADAMTS13, % | 54 | > 60 |
ADAMTS13 = a disintegrin and metalloproteinase with a thrombospondin type 1 motif, member 13