The Pregnancy in Women With a Congenital Heart Defect (ZAHARA) risk score
| Predictor | Points | |
|---|---|---|
| History of arrhythmias | 1.5 | |
| Cardiac medication before pregnancy | 1.5 | |
| New York Heart Association functional class before pregnancy ≥ II | 0.75 | |
| Left heart obstruction (peak gradient > 30 mm Hg, or aortic valve area < 1.0 cm2) | 2.5 | |
| Systemic aortic valve regurgitation (moderate or severe) | 0.75 | |
| Mechanical heart prosthesis | 4.25 | |
| Cyanotic heart disease (corrected or uncorrected) | 1.0 | |
| Total points | Risk | |
| 0–0.5 | 2.9% | |
| 0.51–1.50 | 7.5% | |
| 1.51–2.50 | 17.5% | |
| 2.51–3.50 | 43.1% | |
| > 3.50 | 70.0% | |
Data from reference 63.