The patient’s complete blood cell count
| Test | Patient’s valuea | Reference range |
|---|---|---|
| White blood cell count | 7.03 × 109/L | 3.7–11.0 |
| Red blood cell count | 4.46 × 1012/L | 3.90–5.20 |
| Hemoglobin | 14.4 g/dL | 11.5–15.5 |
| Hematocrit | 41.2% | 36%–46% |
| Platelet count | 3.0 × 109/L | 150–400 |
| Mean corpuscular volume | 92.4 fL | 80–100 |
| Mean corpuscular hemoglobin | 32.3 pG | 26.0–34.0 |
| Mean corpuscular hemoglobin | 35.0 g/dL | 30.5–36.0 |
| concentration | ||
| Mean platelet volume | 11.7 fL | 9.0–12.7 |
| Red cell distribution width | 11.9% | 11.5%–15.0% |
| coefficient of variance | ||
| Reticulocytes | 84 × 109/L | 18–100 |
| 1.9% | 0.4%–2.0% | |
| Neutrophils | 4.59 × 109/L | 1.45–7.50 |
| 65.3% | 55%–70% | |
| Lymphocytes | 1.77 × 109/L | 1.00–4.00 |
| 25.2% | 20%–40% | |
| Monocytes | 0.57 × 109/L | < 0.87 |
| 8.1% | 2%–8% | |
| Eosinophils | 0.09 × 109/L | < 0.46 |
| 1.3% | 1%–4% | |
| Basophils | < 0.03 × 109/L | < 0.11 |
| 0.1% | 0.5%–1% | |
| Nucleated red blood cells | < 0.01 × 109/L | < 0.01 |
| 0% | 0% |
↵a Abnormal results are shown in bold.